Compact Chart:
|
| James Edward Odenkirk 1843-1896 (52) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Harry Thomas Odenkirk 1872-1943 (71) | ![]() | Walter Leonard Odenkirk 1906-1989 (82) | ![]() | Lillian Berndt 1886-1965 (79) | | ![]() | William Clarence Baier - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sarah A. Thomas 1842-1878 (36) | | | | ||||||||||
| Walter Harry Odenkirk 1930-1986 (56) |
| Barabara Mary Baire 1936-2021 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Virginia L Dooley 1907-1997 (90) | ![]() | | | ![]() | Theresa McCormick - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


