Compact Chart:
|
| | | Johann Conrad Curfman - | Peter Leiss - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johann Philipp Curfman 1754-1829 (74) | ![]() | Philip Curfman 1779-1861 (82) | ![]() | Barbara Leiss 1755-1835 (80) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Margaret Scheffer - | | ||||||||||
| Zachariah Pheasant 1802-1854 (51) |
| Elizabeth Curfman - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Estep - | ![]() | Elizabeth Estep 1762-1847 (85) | ![]() | | Philip Schneer - | ![]() | Margaret Snare 1781-1844 (63) | ![]() | Sabina Wymer - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


