Compact Chart:
|
| John Leyda 1732-1810 (78) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacobus James Leyda 1759-1835 (76) | ![]() | David Leyda 1782-1872 (90) | ![]() | Jerusha Decker 1763-1812 (49) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Arreantje Rosekrancz 1732- | | | | ||||||||||
| James Leyda 1804-1891 (87) |
| Mary E. Evans - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sarah Carlon - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


