Compact Chart:
|
| Alexander McClure - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Archibald McClure 1695- | ![]() | John McClure 1723- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| George McClure 1754-1829 (75) |
| Jane Gilmore - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jane Margaret Anderson 1724-1806 (81) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||
Compact Chart:
|
| Alexander McClure - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Archibald McClure 1695- | ![]() | John McClure 1723- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| George McClure 1754-1829 (75) |
| Jane Gilmore - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jane Margaret Anderson 1724-1806 (81) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||