Compact Chart:
|
| David Leyda 1782-1872 (90) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Leyda 1804-1891 (87) | ![]() | Charles A. Leyda 1865-1894 (29) | ![]() | Mary E. Evans - | | ![]() | John Elmer Armstrong 1869-1941 (71) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sarah Carlon - | | | | ||||||||||
| Frederick Emerson Leyda 1889-1949 (59) |
| Esther Maude Armstrong 1896-1966 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Margaret Graham 1867-1952 (85) | ![]() | | | ![]() | Mary Miller 1862-1904 (42) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


