Compact Chart:
|
| Heinrich Christoph Theis - | | Thomas Pearce 1751-1797 (46) | Ambrose Austen 1757-1842 (84) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Heinrich Theis 1796- | ![]() | Johann Fredrich Theis 1822- | ![]() | Christine Disse - | Richard Pearce 1786-1864 (77) | ![]() | Edwin Pearce 1826-1911 (85) | ![]() | Susan Austen 1792-1865 (72) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catarine Maria Krigesmann - | | Jane White ? 1767-1811 (44) | Susan Beard 1769-1848 (78) | ||||||||||
| Henry Tice 1851-1937 (85) |
| Lillie O Pearce 1856-1940 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Heinrich Staub - | ![]() | Maria Christine Shafer Staub 1806- | ![]() | Freiderike Butterweck - | | ![]() | Susan Anderson 1834-1916 (82) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


