Compact Chart:
|
| | | Francis Beatty 1759-1826 (67) | John Black - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | James Baetty 1786-1846 (60) | ![]() | Francis Hall Baetty 1825-1886 (61) | ![]() | Margaret Black -1840 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Jane Hall 1760-1820 (60) | Elizabeth McKibben - | ||||||||||
| John Burns - |
| Henrietta Baetty - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Ruth Stevenson 1830-1902 (71) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


