Compact Chart:
|
| Daniel Kindig 1779-1858 (78) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Francis Kindig 1827-1886 (59) | ![]() | William Francis Kindig Jr. 1856-1928 (72) | ![]() | Lydia Wideman 1830-1857 (27) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Susanna Weigel 1779-1868 (89) | | | | ||||||||||
| Harley Leroy Kindig 1880-1947 (67) |
| Velma May Cunningham 1883-1928 (44) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ida Mae Steele 1860-1942 (82) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


