Compact Chart:
|
| George Kendig 1745-1823 (78) | Leonard Weigel 1743-1825 (81) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel Kindig 1779-1858 (78) | ![]() | William Francis Kindig 1827-1886 (59) | ![]() | Susanna Weigel 1779-1868 (89) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Eshelman 1752-1828 (76) | Rosina Billmeyer - | | | ||||||||||
| Charles Vallendingham Kindig 1863-1940 (77) |
| Hattie Frances Bryant 1870-1950 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Catherine Swartzlander 1838-1908 (69) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


