Compact Chart:
|
| Charles Vallendingham Kindig 1863-1940 (77) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cleveland Alfonso Kindig 1886-1961 (74) | ![]() | Floyd Otto Kindig 1912-1973 (60) | ![]() | Linnie Ethel Easterday 1891-1990 (98) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Hattie Frances Bryant 1870-1950 (80) | | | | ||||||||||
| William "Bill" Kindig 1937-2009 (71) |
| (unknown) Brenda - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Dorothy A. Dow 1912-1990 (77) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


