Compact Chart:
|
| Daniel Kindig 1779-1858 (78) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Charles Kindig 1815-1886 (71) | ![]() | Francis Orville Kindig 1856-1929 (72) | ![]() | Eleanor Allen 1813-1901 (88) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Susanna Weigel 1779-1868 (89) | | | | ||||||||||
| Estel O. Kindig 1879-1921 (42) |
| Bessie Clemans 1884-1954 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Celesta Alfarettie Nye 1857-1941 (83) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


