Compact Chart:
|
| | | Irving Franklin Kindig 1872-1922 (49) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Henry Deloy Kindig 1913-1973 (60) | ![]() | Jack Deloy Kindig 1935-1999 (63) | ![]() | Mary Helen Mathews 1916-1984 (68) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Tenia E Stauffer 1890-1957 (66) | | ||||||||||
| Michael Osmanski - |
| Kim Kindig - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Nancy Qvonne Yoder 1936-1986 (49) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


