Compact Chart:
|
| Daniel Kindig Jr 1806-1892 (85) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| David Henry Kindig 1837-1881 (44) | ![]() | Daniel Van Buren Kindig 1863-1934 (71) | ![]() | Susanna Plough 1841- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catherine Hyde 1804-1881 (77) | | | | ||||||||||
| Walter William Kindig 1886-1975 (88) |
| Geraldine Josephine Vance 1886-1961 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Amanda Culp 1862-1932 (69) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


