Compact Chart:
|
| Daniel Kindig 1779-1858 (78) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Francis Kindig 1827-1886 (59) | ![]() | Charles Vallendingham Kindig 1863-1940 (77) | ![]() | Catherine Swartzlander 1838-1908 (69) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Susanna Weigel 1779-1868 (89) | | | | ||||||||||
| Cleveland Alfonso Kindig 1886-1961 (74) |
| Linnie Ethel Easterday 1891-1990 (98) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hattie Frances Bryant 1870-1950 (80) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


