Compact Chart:
|
| Charles Kindig 1815-1886 (71) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Francis Orville Kindig 1856-1929 (72) | ![]() | John Byron Kindig 1888-1926 (37) | ![]() | Celesta Alfarettie Nye 1857-1941 (83) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Eleanor Allen 1813-1901 (88) | | | | ||||||||||
| Gerald Devon Kindig 1916-1992 (76) |
| Emalene Rhodes 1918-1989 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Carrie May Utter 1886-1958 (71) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


