Compact Chart:
|
| Jorg Kundig 1598-1650 (52) | Martin Meili - | Hans Meyer 1580- | Jorg Kundig 1598-1650 (52) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans John Jagli Kundig 1636-1728 (91) | ![]() | Martin Kendig 1673-1748 (75) | ![]() | Elsbeth "Jane Meylin" Meili 1636-1730 (94) | Hans Jacob Meyer 1618-1678 (59) | ![]() | Hans Moyer Sr. Meyer 1664/65-1721/22 (56) | ![]() | Margeth Margaretha Kundig 1633-1700/01 (67) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbel Huffelberg 1608-1650 (42) | Anna Bar - | Barbara Frey - | Anna Meyer 1598- | ||||||||||
| John Jacob Kendig 1693-1775 (82) |
| Onela Annali Moyer Meyer 1700- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Herr - | ![]() | Elizabeth Herr 1675-1729 (54) | ![]() | Catherina Hass - | | ![]() | Anna Brubaker 1663-1721/22 (59) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


