Compact Chart:
|
| John Peter Ottenkirk 1758-1804 (46) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Ottenkirk 1800-1870 (70) | ![]() | Rees Ottenkirk 1837-1901 (64) | ![]() | Elizabeth Lawrence -1868 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Graham 1772-1866 (94) | | | | ||||||||||
| Jacob Clarence Ottenkirk 1874-1943 (69) |
| Minnie E Ottenkirk 1886-1952 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Catherine L Ottenkirk 1842-1908 (65) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


