Compact Chart:
|
| David Arnold 1759-1844 (84) | Adam Karn 1764-1819 (55) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John H. Arnold 1795-1860 (65) | ![]() | David Arnold 1821-1899 (77) | ![]() | Sarah Karn 1800-1878 (78) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Slifer 1768-1851 (82) | Rosina\Rosanna Willard 1767-1819 (52) | | | ||||||||||
| Andrew David Arnold 1866- |
| Amanda Catherine Young - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Ann Weiner 1836-1921 (85) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


