Compact Chart:
|
| John Boyer 1790-1869 (79) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Boyer 1817-1903 (85) | ![]() | Thomas Jefferson Boyer 1849-1928 (79) | ![]() | Lucy Ann Writter 1821-1883 (61) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margaret Drushel 1793-1825 (32) | | | | ||||||||||
| John Lewis Boyer 1897- |
| Nellie May Mercer 1895-1966 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary A. Spake 1860-1941 (80) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


