Compact Chart:
|
| Jonathon Newcomer 1782-1863 (80) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joseph Newcomer 1822-1892 (70) | ![]() | Joseph Newcomer 1853-1927 (74) | ![]() | Elizabeth Eavey 1825-1855 (29) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbara Hoover 1789-1858 (68) | | | | ||||||||||
| R. Iuay Newcomer 1889-1930 (41) |
| Mary Sponseller - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ida Florence Winder 1859-1936 (77) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


