Compact Chart:
|
| David H. Newcomer 1815-1890 (75) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henry H. Newcomer 1842-1922 (79) | ![]() | Frederick Newcomer 1879-1954 (75) | ![]() | Louise Jane Harp 1851-1927 (75) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Ruanna Thomas 1817-1905 (87) | | | | ||||||||||
| Richard Newcomer - |
| Kathleen Virginia Smith - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mable Cora Harbaugh 1881-1955 (74) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


