Compact Chart:
|
| Peter Newcomer 1752-1826 (73) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jonathon Newcomer 1782-1863 (80) | ![]() | David H. Newcomer 1815-1890 (75) | ![]() | Barbara Hoover 1789-1858 (68) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Rowland 1759-1792 (33) | | | | ||||||||||
| Henry H. Newcomer 1842-1922 (79) |
| Louise Jane Harp 1851-1927 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ruanna Thomas 1817-1905 (87) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


