Compact Chart:
|
| | Peter Newcomer 1752-1826 (73) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Wingert 1792- | ![]() | Peter Newcomer Wingert 1832-1922 (89) | ![]() | Mary Newcomer 1795- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Elizabeth Annie Houser 1763-1817 (53) | | | ||||||||||
| Oliver B. Wingert 1869-1943 (73) |
| Katie Belle McCullough 1874-1967 (92) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Catherine Elenor Brander 1841-1931 (90) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


