Compact Chart:
|
| Peter Newcomer 1752-1826 (73) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel Newcomer 1801-1875 (74) | ![]() | David Newcomer, Md 1830-1900 (70) | ![]() | Barbara Stoner 1800-1873 (73) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Annie Houser 1763-1817 (53) | | | | ||||||||||
| David W. Newcomer 1858- |
| Nellie Mac Fadden - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Shelley Funk 1831-1915 (84) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


