Compact Chart:
|
| Wolfgang Newcomer 1710-1771 (61) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Newcomer 1752-1826 (73) | ![]() | Daniel Newcomer 1801-1875 (74) | ![]() | Elizabeth Annie Houser 1763-1817 (53) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Weber - | | | | ||||||||||
| Daniel W. Newcomer 1833-1899 (65) |
| Mary Margaret Walter 1841-1921 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Barbara Stoner 1800-1873 (73) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


