Compact Chart:
|
| | | Jorg Kundig 1598-1650 (52) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Hans Heinrich Kundig 1641-1720 (79) | ![]() | Hans Jacob Kendig 1671-1735 (63) | ![]() | Dorothea Scharger 1650- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Barbel Huffelberg 1608-1650 (42) | | ||||||||||
| Heinrich Weber 1690-1745 (55) |
| Maudlin Kendig 1703-1758 (55) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jacob WYMAN - | ![]() | Susanna Wymann 1674-1714 (40) | ![]() | Regel WAEBER - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


