Compact Chart:
|
| Thomas Marvel - | | John Prettyman - | Perry Leatherbury 1658-1709 (51) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Marvel 1632-1707 (74) | ![]() | Thomas Marvel 1682- | ![]() | Ann West - | Thomas Prettyman 1692- | ![]() | Thomas Prettyman 1718- | ![]() | Comfort Leatherbury 1689-1762 (73) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary Wright - | | | Comfort Bagwell 1663- | ||||||||||
| David Marvel -1796 |
| Sarah Comfort Prettyman - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Edmund Huggins 1658- | ![]() | Elizabeth Huggins 1684- | ![]() | Ann (unknown) 1662- | | ![]() | Elizabeth Inloe - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


