Compact Chart:
|
| Leonard Louis Knoles 1872-1949 (76) | Rodrick Charles Read - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Carl Shafer Knoles - | ![]() | Richard Wayne Knoles - | ![]() | Ella June Read - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Iduna Linville Shafer 1886-1957 (71) | Alice June Frisbie - | | | ||||||||||
| Gregory Wayne Knoles - |
| Brandi Burnette - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Constance Marie Ellis 1946-1993 (47) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


