Compact Chart:
|
| Leonard Louis Knoles 1872-1949 (76) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Richard Ralph Knoles 1909-1944 (35) | ![]() | Ralph Donald Knoles - | ![]() | Charlotte Eva Denton 1910-1987 (76) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Iduna Linville Shafer 1886-1957 (71) | | | | ||||||||||
| Michael Earl Knoles - |
| | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Barbara Ann Brodston - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


