Compact Chart:
|
| Heyman Roosa 1593- | Adrian Meertensen De Jongh 1600-1664 (64) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Albert Heymans Roosa 1621-1678/79 (58) | ![]() | Jan Albertsen Roosa 1646- | ![]() | Wilhelmina (Wijntje) De Jongh 1622-1660 (38) | Willem Krom 1627- | ![]() | Gysbert (Geesberth) Krom 1653- | ![]() | Maycke Hendricks 1629- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mrs. (unknown) Roosa 1595- | Maria Unk De Jongh 1600- | | | ||||||||||
| Willem Roosa 1681- |
| Lysebeth (Elisabeth) Krom 1687/88- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Willem Jacobs 1627- | ![]() | Hillegond Willems Van Buren 1653- | ![]() | | | ![]() | Giertje Van Vliet 1654- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


