Compact Chart:
|
| | | George Widrig, Col. 1739/40-1830 (90) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Mooney 1780- | ![]() | James Wesley Mooney 1815-1883 (68) | ![]() | Mary Hale -1820 | Michael George Widrig 1794-1860 (65) | ![]() | Philemon "Philo" Widrig 1821-1896 (74) | ![]() | Martha G. Card 1801-1870 (69) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Elizabeth Bender 1759-1802 (42) | | ||||||||||
| Charles Wesley Mooney 1857-1942 (85) |
| Rose Belle Widrig 1859-1934 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Harlow Burt 1782-1855 (73) | ![]() | Lydia Ann Burt 1816-1907 (91) | ![]() | Hannah Hammond 1785-1857 (72) | Harlow Burt 1782-1855 (73) | ![]() | Sally Burt 1824-1890 (65) | ![]() | Hannah Hammond 1785-1857 (72) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


