Compact Chart:
|
| | Richard Allcock - | | Richard Allcock - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Landrum 1744-1840 (96) | ![]() | Burton Landrum 1799-1876 (77) | ![]() | Dorothy Allcock 1764-1839 (75) | Thomas Landrum 1744-1840 (96) | ![]() | Richard Landrum 1797-1858 (61) | ![]() | Dorothy Allcock 1764-1839 (75) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| John James Landrum 1823-1894 (70) |
| Mary C. Landrum 1829-1854 (25) | |||||||||||
![]() | ![]() | ||||||||||||
| | William Loving - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joseph Staples - | ![]() | Nancy Staples 1804-1867 (63) | ![]() | Mary Loving - | | ![]() | Mary (Polly) Hickock 1800- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Elizabeth Beverly Hargrove - | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


