Compact Chart:
|
| Daniel Sheley 1803-1850 (46) | Peter Sheley 1799-1867 (68) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel D Sheley 1831-1897 (66) | ![]() | Arthur E Sheeley 1854-1938 (84) | ![]() | Anna Maria Sheley 1832-1899 (66) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Lucy Myra VanDerMark -1850 | Anna Thompson 1798-1875 (76) | | | ||||||||||
| Charles Sheeley 1885-1912 (27) |
| Ethel Dobbs - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Charles Rhode - | ![]() | Sarah Rode 1863-1950 (86) | ![]() | Sarah O'Neil - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


