Compact Chart:
|
| John Ellsworth 1671-1720 (49) | Timothy Edwards - | Henry Pawling 1649-1692 (43) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Ellsworth 1697-1784 (86) | ![]() | Solomon Ellsworth 1737-1822 (85) | ![]() | Ann Edwards 1699-1790 (90) | Henry Pawling 1689-1739 (50) | ![]() | Levi Pawling 1721-1782 (61) | ![]() | Jacomyntie Kunst - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Esther White 1671-1766 (95) | | Neeltje Roosa 1653-1745 (92) | | ||||||||||
| John Ellsworth 1801-1861 (59) |
| Margriet Pawling 1800- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Moseley 1737-1823 (85) | ![]() | | William Burhans - | ![]() | Magdalena Burhans - | ![]() | Grietjen Ten Eyck - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


