Compact Chart:
|
| Pierre DuBois -1597 | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Chretien DuBois 1597- | ![]() | Louis DuBois 1626-1696 (69) | ![]() | (unknown) Cornelia - | (unknown) Cornelis 1600- | ![]() | Cornelis Cornelissen Vernooy 1634-1727 (93) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (unknown) Francoise - | | | | ||||||||||
| Jacob DuBois 1661-1745 (84) |
| Lysbeth Vernooy -1690 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Catherine Blanchan - | ![]() | | Cornelis Barentsen VanDerCuyl - | ![]() | Annetje Cornelis Van Dercuyl - | ![]() | Lysbeth Arents - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


