Compact Chart:
|
| Cornelius Vernooy 1706- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Vernooy 1738-1813 (74) | ![]() | Cornelis F Vernooy 1780- | ![]() | Mary Klarwater 1748-1840 (91) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Helena Louw 1706- | | | | ||||||||||
| Cornelis Abraham Vernooy 1813- |
| Maria Kortright - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Gertrude Green - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


