Compact Chart:
|
| | | | James Barnes - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | John Hoff - | ![]() | | Jacob L Bennett 1812-1888 (76) | ![]() | Sanford Simon Bennett 1840-1916 (76) | ![]() | Julia Charlotte Barnes 1817-1894 (77) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| John W Hoff 1859-1931 (71) |
| Edith Irene Bennett 1867-1950 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Rose Miller - | ![]() | | Obediah Brown 1808-1882 (74) | ![]() | Ellen Marie Brown 1850-1895 (45) | ![]() | Maria Weist 1816-1886 (70) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


