Compact Chart:
|
| | | John Hoff - | Daniel D Sheley 1831-1897 (66) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| (unknown) Wells - | ![]() | Charles Wells - | ![]() | | Frank Hoff - | ![]() | George Hoff - | ![]() | Lucy Ann Sheley 1863- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Rose Miller - | Anna Maria Sheley 1832-1899 (66) | ||||||||||
| Truman Wells - |
| Helen Huff - | |||||||||||
![]() | ![]() | ||||||||||||
| | | GeorgeSr. Moshier - | John Backer - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | JrGeorge Moshier 1863- | ![]() | Katherine Moshier 1891-1989 (98) | ![]() | Lizzie Maria Backer 1865- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Elisa Tyrrell - | Catherine Wood - | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


