Compact Chart:
|
| | | William Naldrett 1811-1874 (63) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Alpheous Campbell 1829-1888 (59) | ![]() | Clifton A Campbell 1873-1942 (69) | ![]() | Angelina Greenleaf 1838-1883 (45) | James Edward Naldrett 1845- | ![]() | Albert Edward Naldrett 1877-1957 (80) | ![]() | Ida Knaver 1851-1936 (85) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Hester Easton - | | ||||||||||
| Laurence Keith Campbell 1911-1958 (47) |
| Daisy Ida Naldrett - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Grace Mable Cooms -1948 | ![]() | | Herman Methner 1857-1915 (58) | ![]() | Ernestine L Methner 1885-1973 (88) | ![]() | Fransiska Holz -1929 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


