Compact Chart:
|
| | | | James Barnes - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jacob L Bennett 1812-1888 (76) | ![]() | Sanford Simon Bennett 1840-1916 (76) | ![]() | Julia Charlotte Barnes 1817-1894 (77) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Alexander Smith - |
| Anna Bennett 1883-1912 (29) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Obediah Brown 1808-1882 (74) | ![]() | Ellen Marie Brown 1850-1895 (45) | ![]() | Maria Weist 1816-1886 (70) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


