Compact Chart:
|
| | | Ysaak Van Wageningen 1729-1797 (67) | Gerrit Freer - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | James Ackerly - | ![]() | | Isaac Van Wagenen 1759- | ![]() | Isaac Van Wagenen 1792- | ![]() | Elsje Freer 1764- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Sarah Deyo 1733- | Maria Freer - | ||||||||||
| Uriah Ackerly 1826-1901 (74) |
| Catherine Van Wagoner 1833-1917 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Mullen - | ![]() | | | ![]() | Margaret Henderson \ Hendrickson - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


