Compact Chart:
|
| Joel Andrew Bennett 1842- | Simen Peter Bunting 1825-1906 (81) | Jonathan Van Wagoner 1843-1917 (74) | George Cortright - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Romain Bennett 1866-1938 (71) | ![]() | Walter Bennett 1892-1978 (85) | ![]() | Minnie Bunting 1867-1944 (77) | Garrett Van Wagner 1879-1949 (69) | ![]() | Rodney Van Wagner 1916-1977 (60) | ![]() | Hulda Jane Cortright 1887-1925 (37) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary E Brown 1845-1904 (59) | Bathena Maria Wakeman 1833-1923 (89) | Cathryn Smith 1841-1911 (69) | Louella Aldrich - | ||||||||||
| Walter E Bennett - |
| Catherine A Van Wagner - | |||||||||||
![]() | ![]() | ||||||||||||
| Thomas Fahy 1830-1905 (75) | Abram L Addis 1829-1904 (75) | Austin Decker 1822- | William Van Aken 1873-1951 (78) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William S Fahy 1857-1925 (68) | ![]() | Kathryn R (Kittie) Fahy 1901-1976 (75) | ![]() | Mary Emma Addis 1866-1917 (50) | Frank A Decker 1880- | ![]() | Madalene Decker 1919-1991 (72) | ![]() | Maude Van Aken - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Julia Flyn 1832-1884 (52) | Grutrude Ann Adams 1833-1871 (38) | | Anna Ackerly 1873-1959 (86) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


