Compact Chart:
|
| Gottlieb Matti 1841-1901 (60) | John Karlin - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Frank Chester Matti 1877-1965 (88) | ![]() | Victor Wilson Matti - | ![]() | Magdalina Karlin 1886-1959 (73) | | ![]() | Haven Zeller - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Susannah Katherine Mattie 1857-1941 (84) | (unknown) Elizabeth - | | | ||||||||||
| Douglas Matti - |
| Nancy Zeller - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Alburt Rossi - | ![]() | Mavis Rossi - | ![]() | Lydia Island - | | ![]() | Dorothy Swanson - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


