Compact Chart:
|
| | Emanuel Gottlieb Matti -1869 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gottlieb Matti 1841-1901 (60) | ![]() | Frank Chester Matti 1877-1965 (88) | ![]() | Susannah Katherine Mattie 1857-1941 (84) | | ![]() | Alburt Rossi - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Katharina Schmid -1862 | | | ||||||||||
| Victor Wilson Matti - |
| Mavis Rossi - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Karlin - | ![]() | Magdalina Karlin 1886-1959 (73) | ![]() | (unknown) Elizabeth - | | ![]() | Lydia Island - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


