Compact Chart:
|
| Barent Newkirk 1689-1765 (76) | Tunis\Teunis Shipman - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Abraham Newkirk 1724-1790 (65) | ![]() | Teunis\Tunis Newkirk 1750-1823 (72) | ![]() | Keziah Shipman - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rebecca Van Buntschooten 1692- | | | | ||||||||||
| Joseph Newkirk 1791-1869 (78) |
| Frances Stuart 1803-1871 (68) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George Miles - | ![]() | (1)Margaret Miles 1759-1798 (39) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


