Compact Chart:
|
| | | Josef Leimeister 1775-1847 (71) | Georgius Gaist - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Joannes Leimeister 1809- | ![]() | Joannes Leimeister 1841- | ![]() | Katharina Geist 1807- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Margaretha Nenczl 1777-1852 (75) | Margaretha Prasperger - | ||||||||||
| Lorinc (Pfeer) Lovasi 1864-1901 (36) |
| Teresia (Leimeister) Mester 1871-1948 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Michael Egermann - | ![]() | Theresia Egermann 1841-1919 (77) | ![]() | Magdalena Albert - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


