Compact Chart:
|
| Johann Nicholas Haupt-Iii 1722-1792 (70) | George Jacob Ulrich - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Nicholas Haupt\Houp 1762-1833 (70) | ![]() | Nicholas Houpt\Haupt 1788-1868 (79) | ![]() | Anna Margreth Ulrich 1763-1837 (73) | | ![]() | Jacob Gouff - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Schweiss 1726-1777 (51) | Mary Elizabeth Wolf - | | | ||||||||||
| William Houpt Haupt 1820-1884 (63) |
| Mahala Gouff 1825-1883 (57) | |||||||||||
![]() | ![]() | ||||||||||||
| | Valentine Sommer - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Tottero 1758-1835 (77) | ![]() | Anna Maria "Mary\Polly" Dutrow 1796-1870 (73) | ![]() | Catherine Barbara Summers 1758-1839 (80) | | ![]() | Catherine Bowers -1852 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Juliana Schreyack - | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


