Compact Chart:
|
| Silas Johnston - | Paul McCall 1815- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert Noel Johnston 1850- | ![]() | Robert Paul Johnston 1878-1963 (85) | ![]() | Sara Isabella McCall 1847-1924 (76) | | ![]() | Albert Witchey 1849-1913 (63) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jane Moore Alexander - | Mary Martha Baxter 1821-1855 (33) | | | ||||||||||
| Noel John Johnston 1908-1981 (72) |
| Helen Marie Witchey 1909-1958 (48) | |||||||||||
![]() | ![]() | ||||||||||||
| Johnson D. Adams 1817-1892 (75) | | Jim White 1805- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John David Adams 1850-1910 (59) | ![]() | Dettie Adams 1888-1962 (74) | ![]() | Mary Elizabeth Maltby 1870-1933 (63) | James R. White 1852-1908 (56) | ![]() | Clara Kate White 1874-1934 (60) | ![]() | Elizabeth Jane Lloyd 1854-1917 (63) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Malinda Lasswell 1811-1899 (88) | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


