Compact Chart:
|
| Abraham Levers - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William S. Levers 1792-1855 (63) | ![]() | Joel Levers 1828-1900 (72) | ![]() | Elizabeth Lichty 1793-1873 (79) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Daniel Ora Levers 1861-1927 (65) |
| Nellie Burritt Levers 1861-1990 (129) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sarah Ann Wilcox 1830-1893 (63) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


