Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Kenneth LeRoy Yockey, Sr. - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Larry Eugene Yockey - |
| Helen Mae Zehnder 1944-1987 (42) | |||||||||||
![]() | ![]() | ||||||||||||
| Charles Edington 1876-1956 (80) | Jacob Bott 1872-1940 (68) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George Gladwin Edington 1895-1969 (74) | ![]() | Wilma May Edington - | ![]() | Maude Pearl Bott 1901-1960 (59) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Theodosia Miller 1873-1928 (54) | Martha Ellen Steed 1870-1958 (87) | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


